Four-Year Colleges & Universities
Ready to get your bachelor’s degree? Pennsylvania has tons of four-year schools to choose from, in various locations and sizes.*
School | City | Phone | Percent Admitted | Number of Undergrads | Type |
Albright College | Reading | 610-921-2381 | 47% | 2,199 | Private |
Allegheny College | Meadville | 814-332-3100 | 63% | 2,140 | Private |
Alvernia University | Reading | 610-796-8200 | 80% | 2,347 | Private |
Arcadia University | Glenside | 215-572-2900 | 57% | 2,359 | Private |
Baptist Bible College of Pennsylvania | Clarks Summit | 570-586-2400 | 41% | 604 | Private |
Bloomsburg University of Pennsylvania | Bloomsburg | 570-389-4000 | 68% | 9,201 | Public |
Bryn Athyn College | Bryn Athyn | 267-502-2400 | 45% | 242 | Private |
Bryn Mawr College | Bryn Mawr | 610-526-5000 | 41% | 1,322 | Private |
Bucknell University | Lewisburg | 570-577-2000 | 27% | 3,536 | Private |
Cabrini College | Radnor | 610-902-8100 | 73% | 1,405 | Private |
Cairn University | Langhorne | 215-752-5800 | 72% | 952 | Private |
California University of Pennsylvania | California | 724-938-4000 | 47% | 6,683 | Public |
Carlow University | Pittsburgh | 412-578-6000 | 61% | 1,955 | Private |
Carnegie Mellon University | Pittsburgh | 412-268-2000 | 28% | 6,279 | Private |
Cedar Crest College | Allentown | 610-606-4666 | 61% | 1,359 | Private |
Central Penn College | Summerdale | 717-732-0702 | 35% | 1,342 | For-profit |
Chatham University | Pittsburgh | 412-365-1100 | 60% | 922 | Private |
Chestnut Hill College | Philadelphia | 215-248-7000 | 90% | 1,581 | Private |
Cheyney University of Pennsylvania |
Cheyney | 610-243-9639 | 88% | 1,224 | Public |
Clarion University of Pennsylvania |
Clarion | 814-393-2000 | 77% | 5,518 | Public |
Curtis Institute of Music | Philadelphia | 215-893-5252 | 7% | 125 | Private |
Delaware Valley College | Doylestown | 215-345-1500 | 74% | 1,945 | Private |
DeSales University | Center Valley | 610-282-1100 | 72% | 2,468 | Private |
DeVry University | Fort Washington | 215-591-5700 | NA | 660 | For-profit |
Dickinson College | Carlisle | 717-243-5121 | 40% | 2,386 | Private |
Drexel University | Philadelphia | 215-895-2000 | 75% | 15,876 | Private |
Duquesne University | Pittsburgh | 412-396-6000 | 75% | 5,832 | Private |
East Stroudsburg University of Pennsylvania | East Stroudsburg | 570-422-2800 | 77% | 6,355 | Public |
Eastern University | St. Davids | 610-341-5800 | 70% | 2,701 | Private |
Edinboro University of Pennsylvania | Edinboro | 814-732-2000 | 75% | 6,090 | Public |
Elizabethtown College | Elizabethtown | 717-361-1000 | 70 | 1,885 | Private |
Franklin & Marshall College | Lancaster | 717-291-3951 | 39% | 2,365 | Private |
Gannon University | Erie | 814-871-7000 | 83% | 3,008 | Private |
Geneva College | Beaver Falls | 724-846-5100 | 72% | 1,342 | Private |
Gettysburg College | Gettysburg | 717-337-6000 | 40% | 2,601 | Private |
Gratz College | Melrose Park | 215-635-7300 | NA | NA | Private |
Grove City College | Grove City | 724-458-2100 | 84% | 2,506 | Private |
Gwynedd-Mercy College | Gwynedd Valley | 215-646-7300 | 66% | 2,223 | Private |
Harrisburg University of Science and Technology | Harrisburg | 717-901-5150 | 47% | 287 | Private |
Haverford College | Haverford | 610-896-1000 | 23% | 1,205 | Private |
Holy Family University |
Philadelphia | 215-637-7700 | 67% | 2,139 | Private |
Immaculata University |
Immaculata | 610-647-4400 | 80% | 2,883 | Private |
Indiana University of Pennsylvania | Indiana | 724-357-2210 | 61% | 13,058 | Public |
Juniata College | Huntingdon | 814-641-3000 | 66% | 1,565 | Private |
Keystone College | La Plume | 570-945-8000 | 70% | 1,673 | Private |
King’s College | Wilkes-Barre | 570-208-5900 | 70% | 2,218 | Private |
Kutztown University of Pennsylvania | Kutztown | 610-683-4000 | 68% | 9,135 | Public |
La Roche College | Pittsburgh | 412-367-9300 | 52% | 1,345 | Private |
La Salle University | Philadelphia | 215-951-1000 | 73% | 4,516 | Private |
Lafayette College | Easton | 610-330-5000 | 34% | 2,488 | Private |
Lancaster Bible College | Lancaster | 717-569-7071 | NA | 958 | Private |
Lebanon Valley College | Annville | 717-867-6100 | 66% | 1,744 | Private |
Lehigh University | Bethlehem | 610-758-3000 | 33% | 4,883 | Private |
Lincoln University | Lincoln University | 484-365-8000 | 20% | 1,680 | Public |
Lock Haven University of Pennsylvania | Lock Haven | 570-484-2011 | 56% | 4,969 | Public |
Lycoming College | Williamsport | 800-345-3920 | 72% | 1,365 | Private |
Mansfield University of Pennsylvania | Mansfield | 570-662-4000 | 94% | 2,824 | Public |
Marywood University | Scranton | 570-348-6211 | 69% | 2,244 | Private |
Mercyhurst College | Erie | 814-824-2000 | 77% | 2,790 | Private |
Messiah College | Mechanicsburg | 717-766-2511 | 64% | 2,798 | Private |
Millersville University of Pennsylvania | Millersville | 717-872-3011 | 63% | 7,424 | Public |
Misericordia University | Dallas | 570-674-6400 | 58% | 2,427 | Private |
Moore College of Art & Design | Philadelphia | 215-965-4000 | 54% | 482 | Private |
Moravian College | Bethlehem | 610-861-1300 | 79% | 1,582 | Private |
Mount Aloysius College | Cresson | 888-823-2220 | 69% | 1,706 | Private |
As a Catholic college founded and sponsored by the Religious Sisters of Mercy, Mount Aloysius welcomes learners of all faiths. | |||||
Muhlenberg College | Allentown | 484-664-3100 | 46% | 2,422 | Private |
Neumann University | Aston | 610-459-0905 | 71% | 2,674 | Private |
Peirce College | Philadelphia | 888-467-3472 | NA | 2,261 | Private |
Pennsylvania Academy of the Fine Arts | Philadelphia | 215-972-7600 | 92% | 220 | Private |
Pennsylvania College of Art & Design | Lancaster | 717-396-7833 | 40% | 248 | Private |
Pennsylvania College of Technology | Williamsport | 800-367-9222 | 88% | 5,671 | Public |
Pennsylvania College of Technology offers degrees that work in more than 100 career fields. | |||||
Pennsylvania State University – Penn State Abington | Abington | 215-881-7300 | 78% | 3,506 | Public |
Pennsylvania State University – Penn State Altoona | Altoona | 814-949-5000 | 85% | 3,863 | Public |
Pennsylvania State University – Penn State Beaver | Monaca | 724-773-3800 | 87% | 759 | Public |
Pennsylvania State University – Penn State Berks | Reading | 610-396-6000 | 83% | 2,743 | Public |
Pennsylvania State University – Penn State Brandywine | Media | 610-892-1200 | 79% | 1,581 | Public |
Pennsylvania State University – Penn State DuBois | DuBois | 814-375-4700 | 88% | 704 | Public |
Pennsylvania State University – Penn State Erie, The Behrend College | Erie | 814-898-6000 | 84% | 4,065 | Public |
Pennsylvania State University – Penn State Fayette, The Eberly Campus | Lemont Furnace | 724-430-4100 | 89% | 867 | Public |
Pennsylvania State University – Penn State Greater Allegheny | McKeesport | 412-675-9000 | 80% | 635 | Public |
Pennsylvania State University – Penn State Harrisburg | Middletown | 717-948-6000 | 80% | 3,426 | Public |
Pennsylvania State University – Penn State Hazleton | Hazleton | 570-450-3000 | 86% | 1,060 | Public |
Pennsylvania State University – Penn State Lehigh Valley | Center Valley | 610-285-5000 | 85% | 907 | Public |
Pennsylvania State University – Penn State Mont Alto | Mont Alto | 717-749-6000 | 83% | 1,106 | Public |
Pennsylvania State University – Penn State New Kensington | New Kensington | 724-334-5466 | 74% | 715 | Public |
Pennsylvania State University – Penn State Schuylkill | Schuylkill Haven | 570-385-6000 | 81% | 867 | Public |
Pennsylvania State University – Penn State Shenango | Sharon | 724-983-2803 | 67% | 578 | Public |
Pennsylvania State University – Penn State University Park | University Park | 814-865-4700 | 54% | 39,193 | Public |
Pennsylvania State University – Penn State Wilkes-Barre | Lehman | 570-675-2171 | 82% | 617 | Public |
Pennsylvania State University – Penn State Worthington Scranton | Dunmore | 570-963-2500 | 82% | 1,234 | Public |
Pennsylvania State University – Penn State York | York | 717-771-4000 | 85% | 1,155 | Public |
Philadelphia University | Philadelphia | 215-951-2700 | 72% | 2,888 | Private |
Point Park University | Pittsburgh | 800-321-0129 | 76% | 3,225 | Private |
Robert Morris University | Moon Township | 412-397-3000 | 82% | 4,144 | Private |
Rosemont College | Rosemont | 610-527-0200 | 50% | 524 | Private |
Saint Charles Borromeo Seminary-Overbrook | Wynnewood | 610-667-3394 | 100% | 98 | Private |
Saint Francis University | Loretto | 814-472-3000 | 74% | 1,772 | Private |
Saint Joseph’s University | Philadelphia | 610-660-1000 | 78% | 5,342 | Private |
Saint Vincent College | Latrobe | 724-532-6600 | 66% | 1,566 | Private |
Seton Hill University | Greensburg | 724-834-2200 | 66% | 1,675 | Private |
Shippensburg University of Pennsylvania | Shippensburg | 717-477-7447 | 81% | 6,712 | Public |
Slippery Rock University of Pennsylvania | Slippery Rock | 800-778-9111 | 63% | 7,860 | Public |
Susquehanna University | Selinsgrove | 570-374-0101 | 76% | 2,197 | Private |
Swarthmore College | Swarthmore | 610-328-8000 | 14% | 1,552 | Private |
Talmudical Yeshiva of Philadelphia | Philadelphia | 215-477-1000 | 88% | 120 | Private |
Temple University | Philadelphia | 215-204-7000 | 67% | 27,567 | Public |
Thiel College | Greenville | 724-589-2000 | 65% | 1,081 | Private |
University of Pennsylvania | Philadelphia | 215-898-5000 | 13% | 9,841 | Private |
University of Pittsburgh | Pittsburgh | 412-624-4141 | 56% | 18,429 | Public |
University of Pittsburgh at Bradford | Bradford | 814-362-7500 | 85% | 1,518 | Public |
University of Pittsburgh at Greensburg | Greensburg | 724-837-7040 | 88% | 1,733 | Public |
University of Pittsburgh at Johnstown | Johnstown | 814-269-7000 | 90% | 2,932 | Public |
University of Scranton | Scranton | 570-941-7400 | 69% | 4,041 | Private |
University of the Arts | Philadelphia | 215-717-6000 | 69% | 1,909 | Private |
University of the Sciences in Philadelphia | Philadelphia | 215-596-8800 | 56% | 2,436 | Private |
Ursinus College | Collegeville | 610-409-3000 | 70% | 1,680 | Private |
Valley Forge Christian College | Phoenixville | 610-935-0450 | 72% | 1,001 | Private |
Villanova University | Villanova | 610-519-4500 | 46% | 7,100 | Private |
Washington & Jefferson College | Washington | 724-503-1001 | 41% | 1,429 | Private |
Waynesburg University | Waynesburg | 724-627-8191 | 76% | 1,630 | Private |
West Chester University of Pennsylvania | West Chester | 610-436-1000 | 50% | 13,297 | Public |
Westminster College | New Wilmington | 724-946-8761 | 57% | NA | Private |
Widener University | Chester | 610-499-4000 | 66% | 3,298 | Private |
Wilkes University | Wilkes-Barre | 570-408-5000 | 76% | 2,302 | Private |
Wilson College | Chambersburg | 717-264-4141 | NA | NA | Private |
Yeshivath Beth Moshe | Scranton | 570-346-1747 | NA | 65 | Private |
York College of Pennsylvania | York | 717-846-7788 | 74% | 5,182 | Private |
York College of Pennsylvania prepares students to be professionals in whatever career they pursue. | |||||
Marshall University | Huntington, WV | 877-GOHERD-1 | 80% | 9,885 | Out-of-state |
A public university that offers a quality education with tuition rates well below national averages. | |||||
Morgan State University | Baltimore, MD | 443-885-3000 | 58% | 6,591 | Out-of-state |
Maryland’s premier public urban research university | |||||
Stevenson University | Owings Mills, MD | 410-486-7001 | 59% | 3,904 | Out-of-state |
Stevenson University is known for its unique blend of liberal arts and career preparation. |
*We compiled this listing with some help from The College Board and the National Center for Education Statistics, which is part of the U.S. Department of Education.